CHF millions | 2015 | 2016 | 2017 | 2018 | 2019 |
Sales | 2,257 ¹ | 2,434 ¹ | 2,503 | 2,675 | 2,867 |
EBIT | 309 ² | 346 ² | 368 ² | 364 ² | 433 |
Net profit | 284 | 322 | 271 | 203 | 404 |
Funds from Operations | 410 | 486 | 465 | 385 | 584 |
Investments in property, plant and equipment and intangible assets | 247 | 304 | 276 | 258 | 234 |
Acquisition of Group companies and associates | 106 | 495 | 138 | 165 | 245 |
Balance sheet total | 8,007 | 8,582 | 9,089 | 9,053 | 9,239 |
Shareholders’ equity | 2,576 | 2,941 | 3,406 | 3,472 | 3,735 |
as % of balance sheet total | 32.2 | 34.3 | 37.5 | 38.4 | 40.4 |
1 Adjusted for IFRS 15 impact
2 Adjusted for one-off effects
CHF | 2015 | 2016 | 2017 | 2018 | 2019 |
Par value | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
Share price | |||||
Year-end price | 38.00 | 49.25 | 57.95 | 68.70 | 71.40 |
Year high | 38.95 | 49.60 | 62.15 | 71.60 | 75.50 |
Year low | 26.70 | 36.20 | 49.00 | 53.80 | 62.20 |
Result (undiluted) | 5.71 | 6.41 | 4.92 | 3.56 | 7.42 |
Equity per share 1 | 51.05 | 54.39 | 60.61 | 60.66 | 65.59 |
Market capitalisation in CHF millions | 1,843 | 2,429 | 3,004 | 3,623 | 3,768 |
1 Attributable to shareholders of BKW AG