CHF millions | 2016 | 2017 | 2018 | 2019 | 2020 |
Sales | 2,434¹ | 2,503 | 2,675 | 2,867 | 3,129 |
EBIT 2 | 346 | 368 | 364 | 433 | 436 |
Operating net profit 3 | 274 | 192 | 249 | 285 | 349 |
Operating cash flow 4 | 358 | 493 | 422 | 533 | 662 |
Investments in property, plant and equipment and intangible assets | 304 | 276 | 258 | 234 | 221 |
Acquisition of Group companies and associates | 495 | 138 | 165 | 245 | 63 |
Balance sheet total | 8,582 | 9,089 | 9,053 | 9,239 | 9,428 |
Shareholders’ equity | 2,941 | 3,406 | 3,472 | 3,735 | 3,989 |
as % of balance sheet total | 34.3 | 37.5 | 38.4 | 40.4 | 42.3 |
1 Adjusted for IFRS 15 impact
2 Adjusted for one-off effects
3 Excluding after tax performance of the state decommissioning and disposal funds
4 Cash flow from operating activities before utilisation of nuclear provisions
CHF | 2016 | 2017 | 2018 | 2019 | 2020 |
Par value | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
Share price | |||||
Year-end price | 49.25 | 57.95 | 68.70 | 71.40 | 99.20 |
Year high | 49.60 | 62.15 | 71.60 | 75.50 | 103.20 |
Year low | 36.20 | 49.00 | 53.80 | 62.20 | 71.10 |
Earnings per share 1 | 6.41 | 4.92 | 3.56 | 7.42 | 6.86 |
Equity per share 1 | 54.39 | 60.61 | 60.66 | 65.59 | 70.05 |
Market capitalisation in CHF millions | 2,429 | 3,004 | 3,623 | 3,768 | 5,234 |
1 Attributable to shareholders of BKW AG