CHF millions | 2020 | 1st half-year 2020 | 1st half-year 2021 |
Sales | 3,129 | 1,530 | 1,655 |
EBIT 1 | 436 | 219 | 225 |
Operating net profit 2 | 349 | 154 | 142 |
Net profit | 382 | 112 | 209 |
Funds from operations | 649 | 293 | 266 |
Investments and acquisitions | 284 | 113 | 181 |
Balance sheet total | 9,428 | 9,041 | 9,837 |
Shareholders’ equity | 3,989 | 3,636 | 4,239 |
as % of balance sheet total | 42.3 | 40.2 | 43.1 |
1 2020 adjusted for one-off effects
2 Excluding after tax performance of the state decommissioning and disposal funds
CHF millions | 2020 | 1st half-year 2020 | 1st half-year 2021 |
Energy | 1,175 | 624 | 677 |
Grid | 567 | 270 | 274 |
Services | 1,466 | 677 | 738 |
31.12.2020 | 30.06.2020 | 30.06.2021 | |
Employees | 10,250 | 10,000 | 10,500 |
CHF | 31.12.2020 | 1st half-year 2020 | 1st half-year 2021 |
Par value | 2.50 | 2.50 | 2.50 |
Share price | |||
period end | 99.20 | 85.00 | 96.30 |
period high | 103.20 | 92.00 | 109.60 |
period low | 71.10 | 71.10 | 94.20 |
Earnings per share 1 | 6.86 | 1.96 | 3.73 |
Equity per share 1 | 70.05 | 63.79 | 74.60 |
Market capitalisation in CHF millions | 5,234 | 4,483 | 5,081 |
1 Attributable to shareholders of BKW AG